EZOIC SERVICE PRIVACY POLICY
segmentationstudyguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adnuntius AS | | |
Rezonence Limited | | |
B2B Media Group GmbH | | |
VRTCAL Markets Inc | | |
Truvid Inc. | | |
UniCredit S.p.A. | | |
Wizaly | | |
InMobi Pte Ltd | | |
Proxi.cloud sp. z o.o. | | |
remerge GmbH | | |
SINGLESPOT SAS | | |
Brandhouse/Subsero A/S | | |
Marfeel Solutions, SL | | |
Ströer SSP GmbH (DSP) | | |
Golden Bees | | |
Nielsen International SA | | |
Samba TV, Inc. | | |
Adludio Ltd. | | |
WebAds B.V | | |
AdInMo LTD | | |
SunMedia | | |
The MediaGrid Inc. | | |
THE NEWCO S.R.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
usemax advertisement (Emego GmbH) | | |
Onesoon Limited t/a Adalyser | | |
PREQUEL INTERNET TRADING LTD. | | |
First-id | | |
Adform A/S | | |
Mediasmart Mobile S.L. | | |
Innovid LLC | | |
Comscore B.V. | | |
EASYmedia GmbH | | |
Pexi B.V. | | |
TrueData Solutions, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Boldwin LTD | | |
Readpeak Oy | | |
Mobile Professionals BV / Sage&Archer BV | | |
Knorex | | |
PROXISTORE | | |
Justtag Sp. z o.o. | | |
Project Agora Ltd | | |
Ingenious Technologies AG | | |
socoto gmbh & co. kg | | |
Tredia Solutions SL | | |
Xandr, Inc. | | |
Mediakeys Platform | | |
Seznam.cz, a.s. | | |
NoBid, Inc. | | |
MPX GmbH | | |
3Q nexx GmbH | | |
Livewrapped AB | | |
zeotap GmbH | | |
AddApptr GmbH | | |
Oracle Data Cloud - Moat | | |
onlineumfragen.com GmbH | | |
PIXFUTURE MEDIA INC. | | |
Visarity Technologies GmbH | | |
streaMonkey GmbH | | |
Alphonso Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Blue Billywig Group BV | | |
Amnet GmbH | | |
Adventure Media | | |
Alphalyr SAS | | |
Celtra, Inc. | | |
FeedAd GmbH | | |
Bertelsmann Data Service GmbH | | |
Seeding Alliance GmbH | | |
adality GmbH | | |
INIS sp. zo.o. | | |
belboon GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
AdServing Factory srl | | |
Cloud Technologies S.A. | | |
Yieldlove GmbH | | |
Yieldmo, Inc. | | |
The Ozone Project Limited | | |
GeoEdge | | |
ADFI MEDIA SL | | |
ANINPRO-CREATIVE, S.L. | | |
Near Intelligence Pte. Ltd. | | |
Mobsuccess | | |
eMarketingSolutions, Online Marketing S.L. | | |
ARKHEUS | | |
Criteo SA | | |
Integral Ad Science, Inc. | | |
Questpass Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Smile Wanted Group | | |
NumberEight Technologies Ltd | | |
The Trade Desk | | |
RevJet | | |
SelectMedia International LTD | | |
ADSOCY | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cluep LLC | | |
Zemanta Inc. | | |
McCann Discipline LTD | | |
AcuityAds Inc. | | |
Automattic Ads | | |
Global Media Group Services Limited | | |
Italiaonline S.p.A. | | |
1plusX AG | | |
GroupM UK Limited | | |
AuDigent | | |
Adjust Digital A/S | | |
Aarki, Inc. | | |
Extreme Reach, Inc | | |
ADYOULIKE SA | | |
BidBerry SRL | | |
Vibrant Media Limited | | |
BeOp | | |
ADMAN - Phaistos Networks, S.A. | | |
Outbrain UK Ltd | | |
Ein Rad AB | | |
VIADS ADVERTISING S.L. | | |
Experian LTD | | |
ShareThis, Inc | | |
communicationAds GmbH & Co. KG | | |
IQM CORPORATION | | |
Permutive Limited | | |
Publica LLC | | |
I.R.V. D.O.O. | | |
Realytics | | |
DoubleVerify Inc. | | |
Konodrac S.L. | | |
Underdog Media LLC | | |
6Sense Insights, Inc. | | |
Sqreem Technologies Private Limited | | |
ADTTRIBUTION LLC | | |
EASY Marketing GmbH | | |
Nexx360 | | |
Commanders Act | | |
MARKETPERF CORP | | |
INVIBES GROUP | | |
Blue | | |
Viafoura Inc. | | |
Adobe Advertising Cloud | | |
The Reach Group GmbH | | |
Clipcentric, Inc. | | |
Kubient Inc. | | |
Sirdata Cookieless | | |
Voxnest Inc | | |
Hashtag Labs Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Anteriad, LLC | | |
Magnite, Inc. | | |
Snigel Web Services Limited | | |
Infolinks Media, LLC | | |
Bucksense Inc | | |
LiquidM Technology GmbH | | |
HyperTV Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Online Solution | | |
Avantis Video Ltd | | |
giosg.com Oy | | |
RTB House S.A. | | |
M32 Connect Inc | | |
ADUX | | |
Nativo, Inc. | | |
Jaduda GmbH | | |
42 Ads GmbH | | |
BSmartData GmbH | | |
Resono B.V. | | |
Teavaro | | |
Scattered sp. z o.o. | | |
AiCreo S.r.l. | | |
Wunderkind Corporation | | |
Flexoffers.com, LLC | | |
DNA-I.COM | | |
Epom Ltd. | | |
ID Ward Ltd | | |
TargetVideo GmbH | | |
IVO Media Ltd | | |
Njuice AB | | |
AdTheorent, Inc | | |
Smartclip Hispania S.L. | | |
Cavai AS & UK | | |
Claritas LLC | | |
Synamedia | | |
TF1 PUBLICITE | | |
Betgenius Ltd | | |
Hivestack Inc. | | |
eBay Inc | | |
BusinessClick | | |
IPSOS MORI UK LTD | | |
Adikteev | | |
Nano Interactive Group Ltd. | | |
AudienceRun corp | | |
Sonares GmbH | | |
Jampp LTD | | |
VLYBY Digital GmbH | | |
Media16 ltd | | |
Roku Advertising Services | | |
Adtelligent Inc. | | |
Realeyes OU | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BRICKS | | |
Convo Ink | | |
VECTAURY | | |
Zoomd Ltd. | | |
JS Web Production | | |
Clipr | | |
PubMatic, Inc | | |
Duration Media, LLC. | | |
Playwire LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
DeepIntent, Inc. | | |
Kairos Fire | | |
AAX LLC | | |
Eskimi | | |
Keymantics | | |
Cazamba Serviços de Internet Ltda | | |
LightBox TV | | |
AntVoice | | |
Revcontent, LLC | | |
Triton Digital Canada Inc. | | |
TabMo SAS | | |
Emodo, Inc. | | |
Strossle International AB | | |
Nativery Srl | | |
Hybrid Adtech GmbH | | |
Quality Media Network GmbH | | |
SmartFrame Technologies Ltd | | |
Epsilon | | |
Platform161 B.V. | | |
Kiosked Ltd | | |
Better Ads GmbH | | |
SheMedia, LLC | | |
Factor Eleven GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Baidu USA | | |
Gemius SA | | |
adQuery | | |
152 Media LLC | | |
emetriq GmbH | | |
Impact Tech Inc. | | |
Onfocus (Adagio) | | |
Audienzz AG | | |
SMADEX, S.L.U. | | |
Bababam | | |
TOPBOX Inc. | | |
Adrino Mobile Sp. z o.o. | | |
C WIRE AG | | |
ADITION (Virtual Minds GmbH) | | |
Exactag GmbH | | |
NEXD | | |
CIBLECLIC | | |
NetSuccess, s.r.o. | | |
Viewdeos 2015 LTD | | |
ID5 Technology Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdGear Technologies, Inc. | | |
Ensighten | | |
Channel Pilot Solutions GmbH | | |
ACTV8, Inc. | | |
Avocet Systems Limited | | |
Simplifi Holdings Inc | | |
Bombora Inc. | | |
PubWise, LLLP | | |
Holid AB | | |
Mobkoi Ltd | | |
AdView | | |
TypeA Holdings Ltd | | |
Hubvisor | | |
Madison Logic, Inc. | | |
adrule mobile GmbH | | |
Effiliation / Effinity | | |
Playrcart Limited | | |
Targetspot Belgium SPRL | | |
AdsWizz Inc. | | |
DistroScale, Inc. | | |
Adverty AB (publ) | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (SSP) | | |
Adtriba GmbH | | |
United Internet Media GmbH | | |
Vyde Ltd. | | |
ConnectAd Realtime GmbH | | |
Mobfox US LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
bam! interactive marketing GmbH | | |
Kairion GmbH | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
REMAILME | | |
Blockthrough, Inc. | | |
Happydemics | | |
Audience Solutions S.A. | | |
Leadoo Marketing Technologies Ltd | | |
Appier PTE Ltd | | |
PML Innovative Media | | |
Next Millennium Media INC | | |
ARMIS SAS | | |
StackAdapt | | |
Onnetwork Sp. z o.o. | | |
RevX | | |
Sub2 Technologies Ltd | | |
Gamned | | |
A.Mob | | |
Accorp Sp. z o.o. | | |
GADSME | | |
Brid Video DOO | | |
Arpeely Ltd. | | |
MyTraffic | | |
Sizmek by Amazon | | |
Near Intelligence | | |
DIGITEKA Technologies | | |
DEFINE MEDIA GMBH | | |
Impactify SARL | | |
YieldLift LLC | | |
Adxperience SAS | | |
Airnow Media Ltd | | |
Adex (Virtual Minds GmbH) | | |
GumGum, Inc. | | |
smartclip Europe GmbH | | |
Bidstack Limited | | |
Eulerian Technologies | | |
LinkedIn Ireland Unlimited Company | | |
Bring! Labs AG | | |
Smart Analytics SL | | |
PulsePoint, Inc. | | |
Teroa S.A. | | |
Signal Digital Inc. | | |
Oracle Advertising | | |
Live Data Solutions SL | | |
Footballco Media Limited | | |
Ezoic Inc. | | |
adWMG | | |
CASTOOLA D.O.O. | | |
Piano Software Inc. | | |
Relay42 Netherlands B.V. | | |
Moloco, Inc. | | |
TIMEONE PERFORMANCE | | |
admetrics GmbH | | |
Click Tech Limited | | |
xpln.ai SAS | | |
Sirdata | | |
Media.net Advertising FZ-LLC | | |
Little Big Data sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Objective Partners BV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Media Square | | |
GeoProve Limited | | |
NEORY GmbH | | |
Jellyfish France | | |
Seedtag Advertising S.L | | |
Adverticum cPlc. | | |
SpotX, Inc | | |
mainADV Srl | | |
OneFootball GmbH | | |
cynapsis interactive GmbH | | |
Vidoomy Media SL | | |
OnProspects Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Venatus Media Limited | | |
Google Advertising Products | | |
Clinch Labs LTD | | |
Alliance Gravity Data Media | | |
Intercept Interactive Inc. dba Undertone | | |
EDGE NPD Sp. z o.o. | | |
dataXtrade GmbH | | |
YOC AG | | |
ShowHeroes SRL | | |
Adevinta Spain S.L.U. | | |
Pulse Innovations Limited | | |
Videobyte Inc | | |
Triapodi Ltd. | | |
Papirfly AS | | |
Passendo Aps | | |
Digital Squad | | |
plista GmbH | | |
KUPONA GmbH | | |
Dailymotion SA | | |
Skoiy | | |
Brand Advance Ltd | | |
Pure Local Media GmbH | | |
Stream Eye OOD | | |
ADWAYS SAS | | |
Dataseat Ltd | | |
Evorra Ltd | | |
video intelligence AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Goldbach Group AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Artefact Deutschland GmbH | | |
XAD spoteffects GmbH | | |
Ask Locala | | |
Appush Technologies | | |
Octave IP Limited | | |
Magnite, Inc. (Outstream) | | |
adhood.com | | |
Doceree UK Limited | | |
Seven Technologies S.L. | | |
Arrivalist Co. | | |
Next Media SRL | | |
: Tappx | | |
Synkd Ltd. | | |
Webgains GmbH | | |
Ströer Digital Media GmbH | | |
Sublime | | |
audio content & control GmbH | | |
Adtarget Teknoloji A.S. | | |
BIDSWITCH GmbH | | |
MUSO TNT LIMITED | | |
TMT Digital Inc | | |
congstar GmbH | | |
QuantumCast digital GmbH | | |
Captify Technologies Limited | | |
Apester Ltd | | |
BEINTOO SPA | | |
Fandom, Inc. | | |
Agate Systems Limited | | |
One Tech Group GmbH | | |
Hillside (Sports) GP Limited | | |
Good-Loop Ltd | | |
Relevant Digital Oy | | |
Sharethrough, Inc | | |
IPONWEB GmbH | | |
MNTN | | |
Vidazoo Ltd | | |
Audiencerate LTD | | |
Telefonica Moviles España S.A.U | | |
Arkeero | | |
Lotame Solutions, inc | | |
AWIN AG | | |
Threedium | | |
EXADS | | |
Quantyoo GmbH & Co. KG | | |
Insticator, Inc. | | |
Pelmorex Corp. | | |
wetter.com GmbH | | |
BILENDI SA | | |
Brave People Ltd. | | |
Natexo Spain | | |
Converge-Digital | | |
Aniview LTD | | |
Jetpack Digital LLC | | |
LifeStreet Corporation | | |
Basis Global Technologies, Inc. | | |
mediarithmics SAS | | |
Bidtellect, Inc | | |
Permodo GmbH | | |
Telefonica de España S.A.U | | |
advanced store GmbH | | |
Content Ignite | | |
SPORTORITY UK LTD | | |
Ziff Davis LLC | | |
Mars Media Group | | |
SpringServe, LLC | | |
Go.pl sp. z o.o. | | |
Adelaide Metrics Inc | | |
Sovrn Holdings Inc | | |
GlobalWebIndex | | |
Digital East GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
adsquare GmbH | | |
Frii ApS | | |
Dynata LLC | | |
MADVERTISE MEDIA | | |
Offerista Group GmbH | | |
PIXIMEDIA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Market Resource Partners LLC | | |
Majime Mamori LTD | | |
Telecoming S.A. | | |
Hearts and Science München GmbH | | |
optimise-it GmbH | | |
INFINIA MOBILE S.L. | | |
Placense Ltd | | |
Semasio GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
HUMAN | | |
Mobilewalla, Inc. | | |
AdDefend GmbH | | |
QUARTER MEDIA GmbH | | |
Novatiq limited | | |
Petal Ads | | |
Dentsu London Limited | | |
TAPTAP Digital SL | | |
Browsi | | |
vitrado GmbH | | |
PIA Advertising GmbH | | |
Microsoft Advertising | | |
BCOVERY SAS | | |
ADventori SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Beachfront Media LLC | | |
AudienceProject Aps | | |
Neodata Group srl | | |
Attributy | | |
Bannerflow AB | | |
Wagawin GmbH | | |
Crimtan Holdings Limited | | |
Pubfinity LLC | | |
Verve Group Europe GmbH | | |
Performax.cz, s.r.o. | | |
Dentsu A/S | | |
Exit Bee Limited | | |
Dable Inc. | | |
CHEQ AI TECHNOLOGIES | | |
YouGov | | |
iProspect GmbH | | |
Fyber | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adssets AB | | |
Triple13 Ltd | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
Tangoo S.R.L. | | |
Mobility-Ads GmbH | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
A Million Ads | | |
Hybrid Theory Global Ltd | | |
Verasity Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adnami Aps | | |
BotTalk UG (haftungsbeschränkt) | | |
